Description
Design | 510 Cartridge |
Flavor | OG Kush |
Brand | Astro Eight |
Strain | Indica |
Capacity | 1g |
Series | HHC |
TEST | 3rd Party Lab Tested |
Color | Clear Color |
THC | Less than 0.3% Delta-9 THC |
Department | Cartridge |
Cannabinoid | HHC |
Design | 510 Cartridge |
Flavor | OG Kush |
Brand | Astro Eight |
Strain | Indica |
Capacity | 1g |
Series | HHC |
TEST | 3rd Party Lab Tested |
Color | Clear Color |
THC | Less than 0.3% Delta-9 THC |
Department | Cartridge |
Cannabinoid | HHC |
Weight | 1 kg |
---|---|
Flavor | OG Kush |
Brand | Astro Eight |
Strain | Indica |
Cannabinoid | HHC |
Capacity | 1g |
Reviews
There are no reviews yet.