Description
Capacity | 1g |
Color | Clear Color |
THC | Less than 0.3% Delta-9 THC |
Strain | Indica |
Design | 510 Cartridge |
Cannabinoid | HHC |
Flavor | Black Mamba |
Brand | Astro Eight |
TEST | 3rd Party Lab Tested |
Series | HHC |
Department | Cartridge |
Capacity | 1g |
Color | Clear Color |
THC | Less than 0.3% Delta-9 THC |
Strain | Indica |
Design | 510 Cartridge |
Cannabinoid | HHC |
Flavor | Black Mamba |
Brand | Astro Eight |
TEST | 3rd Party Lab Tested |
Series | HHC |
Department | Cartridge |
Weight | 1 kg |
---|---|
Flavor | Black Mamba |
Brand | Astro Eight |
Strain | Indica |
Cannabinoid | HHC |
Capacity | 1g |
Reviews
There are no reviews yet.