Description
Flavor | Gelato 33 |
Capacity | 1g |
Strain | Hybrid |
Color | Clear Color |
Series | Delta 8 |
TEST | 3rd Party Lab Tested |
Brand | Astro Eight |
Department | Cartridge |
Design | 510 Cartridge |
Cannabinoid | Delta 8 |
THC | Less than 0.3% Delta-9 THC |
Flavor | Gelato 33 |
Capacity | 1g |
Strain | Hybrid |
Color | Clear Color |
Series | Delta 8 |
TEST | 3rd Party Lab Tested |
Brand | Astro Eight |
Department | Cartridge |
Design | 510 Cartridge |
Cannabinoid | Delta 8 |
THC | Less than 0.3% Delta-9 THC |
Weight | 1 kg |
---|---|
Flavor | Gelato 33 |
Brand | Astro Eight |
Strain | Hybrid |
Cannabinoid | Delta 8 |
Capacity | 1g |
Reviews
There are no reviews yet.