Description
Design | 510 Cartridge |
Color | Clear Color |
Brand | Astro Eight |
THC | Less than 0.3% Delta-9 THC |
Capacity | 1g |
Strain | Hybrid |
Flavor | Watermelon |
Cannabinoid | Delta 8 |
TEST | 3rd Party Lab Tested |
Series | Delta 8 |
Department | Cartridge |
Design | 510 Cartridge |
Color | Clear Color |
Brand | Astro Eight |
THC | Less than 0.3% Delta-9 THC |
Capacity | 1g |
Strain | Hybrid |
Flavor | Watermelon |
Cannabinoid | Delta 8 |
TEST | 3rd Party Lab Tested |
Series | Delta 8 |
Department | Cartridge |
Weight | 1 kg |
---|---|
Flavor | Watermelon |
Brand | Astro Eight |
Strain | Hybrid |
Cannabinoid | Delta 8 |
Capacity | 1g |
Reviews
There are no reviews yet.